Price listPrice list of accommodation ‘2010 |
||
| SEASON | OUT OF THE SEASON | |
| 04.01.2010 - 28.02.2010 | 01.03.2010 - 30.04.2010 | |
| 01.05.2010 - 30.09.2010 | 01.10.2010 - 22.12.2010 | |
| Single room | 90 zł | 80 zł |
| Double room | 170 zł | 150 zł |
| Triple room | 240 zł | 195 zł |
| 2 persons in studio | 200 zł | 170 zł |
| 3 persons in studio | 252 zł | 222 zł |
| 2 persons in suite | 250 zł | 230 zł |
| 1 persons in suite | 180 zł | 150 zł |
| Midday meal | 22 zł | 18 zł |
| Dinner | 10 zł | 10 zł |
| Dinner+ | 30 zł | 25 zł |
PRICE LIST(of balneotherapy facilities 2009) | ||
| Kind of treatment | Price (PLN) |
Balneotherapy treatment in the scope of the rest cure stay |
| Visit at physician (balneotherapy specialist) | 30,00 zł | √ |
| HYDROTHERAPY | ||
| Underwater massage | 17,00 zł | √ |
| Underwater massage connected with pearl bath | 20,00 zł | √ |
| Jet douche | 18,00 zł | √ |
| Whirl massage of lower and upper extremity | 12,00 zł | √ |
| Pearl bath | 13,00 zł | √ |
| Saline bath | 20,00 zł | √ |
| Four ventricle bath | 10,00 zł | √ |
| PELOID | ||
| Peloid for whole body | 25,00 zł | √ |
| Peloid poultice | 16,00 zł | √ |
| Peloid bath | 15,00 zł | √ |
| Galvanic peloid | 11,00 zł | √ |
| ELECTROTHERAPY | ||
| Tens | 10,00 zł | √ |
| Diadynamic | 9,00 zł | √ |
| Ultrasounds | 9,00 zł | √ |
| Interdyne | 10,00 zł | √ |
| Magnetron | 12,00 zł | √ |
| Pharmaceutical ionicf. | 9,00 zł | √ |
| PHOTOTHERAPY | ||
| Biostimulation laser | 12,00 Zł | √ |
| Solux lamp | 7,00 Zł | √ |
| Sun (quartz) lamp | 7,00 Zł | √ |
| Bioptron lamp | 11,00 Zł | √ |
| CRYOTHERAPY | ||
| Topical treatment | 15,00 Zł | √ |
| ULTRASOUNDS INHALATIONS | ||
| Saline | 7,00 zł | √ |
| With natural spring waters | 7,00 zł | √ |
| OTHER TREATMENTS | ||
| Mineral CO2 bath (dry) | 10,00 zł | √ |
| Mineral Ozone bath (dry) | 10,00 zł | √ |
| Aquavibron | 15,00 zł | √ |
| Vibration mattress "Relax" | 8,00 zł | √ |
| Medical massage – partly | 25,00 zł | √ |
| Medical massage - back | 30,00 zł | √ |
| Medical massage – whole body | 70,00 zł | √ |
| Individual gymnastics | 25,00 zł | √ |
| Group gymnastics | 8,00 zł | √ |
| Sauna | 15,00 zł | √ |
PRICE LIST – REST CUREPrice list and terms of rest cure stays ‘2010(we can set individual rest cure stays) | ||||
| Num. | Terms of 14-days rest cure stays |
Price list | ||
| Arrival | Departure | 14 days per person (PLN) |
1 day per rest cure stay (PLN) |
|
| 1 | 04.01.2010 | 18.01.2010 | 1960,00 zł | 140,00 zł |
| 2 | 19.01.2010 | 02.02.2010 | 1960,00 zł | 140,00 zł |
| 3 | 03.02.2010 | 17.02.2010 | 1960,00 zł | 140,00 zł |
| 4 | 18.02.2010 | 03.03.2010 | 1960,00 zł | 140,00 zł |
| 5 | 04.03.2010 | 18.03.2010 | 1960,00 zł | 140,00 zł |
| 6 | 19.03.2010 | 02.04.2010 | 1960,00 zł | 140,00 zł |
| 7 | 03.04.2010 | 17.04.2010 | 1960,00 zł | 140,00 zł |
| 8 | 18.04.2010 | 02.05.2010 | 1960,00 zł | 140,00 zł |
| 9 | 02.06.2010 | 16.06.2010 | 1960,00 zł | 140,00 zł |
| 10 | 17.06.2010 | 01.07.2010 | 1960,00 zł | 140,00 zł |
| 11 | 02.07.2010 | 16.07.2010 | 1960,00 zł | 140,00 zł |
| 12 | 17.07.2010 | 31.07.2010 | 1960,00 zł | 140,00 zł |
| 13 | 01.08.2010 | 15.08.2010 | 1960,00 zł | 140,00 zł |
| 14 | 16.08.2010 | 30.08.2010 | 1960,00 zł | 140,00 zł |
| 15 | 31.08.2010 | 14.09.2010 | 1960,00 zł | 140,00 zł |
| 16 | 15.09.2010 | 29.09.2010 | 1960,00 zł | 140,00 zł |
| 17 | 30.09.2010 | 14.10.2010 | 1960,00 zł | 140,00 zł |
| 19 | 15.10.2010 | 29.10.2010 | 1960,00 zł | 140,00 zł |
| 19 | 30.10.2010 | 12.11.2010 | 1960,00 zł | 140,00 zł |
| 20 | 13.11.2010 | 27.11.2010 | 1960,00 zł | 140,00 zł |
| 21 | 28.11.2010 | 12.12.2010 | 1960,00 zł | 140,00 zł |
| 22 | 13.12.2010 | 27.12.2010 | 1960,00 zł | 140,00 zł |